| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1008443 | Single Family Property | 4 | 4.00 | 2817 | |
| 0 | $294,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0940553 | Single Family Property | 4 | 2.50 | 2042 | |
| 8 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1009554 | Single Family Property | 4 | 2.50 | 2042 | |
| 9 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1010314 | Single Family Property | 4 | 2.00 | 1696 | |
| 1 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1003028 | Single Family Property | 3 | 2.00 | 1272 | |
| 5 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1004104 | Single Family Property | 3 | 1.00 | 1541 | |
| 6 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1008081 | Single Family Property | 3 | 1.50 | 1170 | |
| 2 | $152,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1003903 | Single Family Property | 3 | 2.00 | 1504 | |
| 4 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1003914 | Single Family Property | 3 | 1.00 | 1200 | |
| 3 | $93,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1003912 | Single Family Property | 2 | 1.00 | 700 | |
