| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1008443 | Single Family Property | 4 | 4.00 | 2817 | |
| 4 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1009554 | Single Family Property | 4 | 2.50 | 2042 | |
| 5 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1010314 | Single Family Property | 4 | 2.00 | 1696 | |
| 2 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1004104 | Single Family Property | 3 | 1.00 | 1541 | |
| 0 | $147,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1003903 | Single Family Property | 3 | 2.00 | 1504 | |
| 1 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1003914 | Single Family Property | 3 | 1.00 | 1200 | |
