| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $370,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1025602 | Single Family Property | 5 | 3.00 | 2746 | |
| 2 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1008443 | Single Family Property | 4 | 4.00 | 2817 | |
| 3 | $310,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1015509 | Single Family Property | 4 | 3.00 | 2313 | |
| 5 | $285,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1028550 | Single Family Property | 4 | 2.50 | 2576 | |
| 0 | $139,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1003903 | Single Family Property | 3 | 2.00 | 1504 | |
| 1 | $102,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1003914 | Single Family Property | 3 | 1.00 | 1200 | |
