| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $394,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0827077 | Single Family Property | 4 | 2.50 | 2494 | |
| 3 | $280,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0833161 | Condo/Townhome/Coop Property | 3 | 2.50 | 2055 | |
| 2 | $183,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0827391 | Condo/Townhome/Coop Property | 2 | 2.50 | 1168 | |
| 0 | $170,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0824558 | Single Family Property | 3 | 1.00 | 967 | |
